| Availability: | |
|---|---|
| Quantity: | |
XUHU
| item | value |
| Passengers | 4 |
| Brake System | Front disc+Rear disc |
| Curb Weight | 300-400kg |
| Maximum Speed | 30-50Km/h |
| Payload Capacity | 300-400kg |
| Charge Time(h) | 3-5h |
| Grade Ability | ≤30° |
| Driving Mileage | 50-70km |
| Use For | Passenger |
| Driving Type | Electric |
| Body Type | Closed |
| Power | 501 - 800W |
| Voltage | 60V |
| 2750*1150*1650 | |
| Certification | Eec, GCC |
| Use | Passenger |
| Type | Electric Tricycle |
| item | value |
| Passengers | 4 |
| Brake System | Front disc+Rear disc |
| Curb Weight | 300-400kg |
| Maximum Speed | 30-50Km/h |
| Payload Capacity | 300-400kg |
| Charge Time(h) | 3-5h |
| Grade Ability | ≤30° |
| Driving Mileage | 50-70km |
| Use For | Passenger |
| Driving Type | Electric |
| Body Type | Closed |
| Power | 501 - 800W |
| Voltage | 60V |
| 2750*1150*1650 | |
| Certification | Eec, GCC |
| Use | Passenger |
| Type | Electric Tricycle |