| Availability: | |
|---|---|
| Quantity: | |
XUHU
| item | value |
| Passengers | 2 |
| Curb Weight | 100-200kg |
| Maximum Speed | ≤30Km/h |
| Payload Capacity | ≥400kg |
| Charge Time(h) | 3-5h |
| Grade Ability | 20-25° |
| Driving Mileage | ≥90km |
| Use For | Cargo |
| Driving Type | Electric |
| Body Type | Open |
| Power | > 1000W |
| Voltage | 60V |
| Size | |
| 2750*970*1365 | |
| Certification | Eec, CCC |
| Battery | 60V20Ah |
| Motor Power | 1500W Motor |
| Range | 100-120KM |
| Style | Popular |
| Tire | 12 in |
| Color | Customization |
| Product name | Electric Tricycle Cargo |
| Brake | Front Brake Rear Drum Brake |
| item | value |
| Passengers | 2 |
| Curb Weight | 100-200kg |
| Maximum Speed | ≤30Km/h |
| Payload Capacity | ≥400kg |
| Charge Time(h) | 3-5h |
| Grade Ability | 20-25° |
| Driving Mileage | ≥90km |
| Use For | Cargo |
| Driving Type | Electric |
| Body Type | Open |
| Power | > 1000W |
| Voltage | 60V |
| Size | |
| 2750*970*1365 | |
| Certification | Eec, CCC |
| Battery | 60V20Ah |
| Motor Power | 1500W Motor |
| Range | 100-120KM |
| Style | Popular |
| Tire | 12 in |
| Color | Customization |
| Product name | Electric Tricycle Cargo |
| Brake | Front Brake Rear Drum Brake |